1Measurement In CM
size | Bust(cm) | Body Length(cm) | Body Height(cm) | |
---|---|---|---|---|
3T(Size6) | 29*2 | 39 | 90 – 100 | |
4T(Size8) | 31*2 | 41 | 100 – 105 | |
5T(Size10) | 33*2 | 44 | 105 – 110 | |
6T(Size12) | 35*2 | 46 | 110 – 120 | |
7T(Size14) | 36*2 | 48 | 120 – 125 | |
8T(Size16) | 37*2 | 51 | — | 125 – 130 |
9T(Size18) | 39*2 | 53 | — | 130 – 140 |
10T(Size20) | 41*2 | 55 | — | 140 – 150 |
11T(Size22) | 43*2 | 58 | — | 150 – 160 |
12T(Size24) | 45*2 | 61 | — | 160 – 165 |
2Measurement In Inch
size | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) |
---|---|---|---|---|
3T(Size6) | 29*2 | 15.35 | — | 35.43 – 39.37 |
4T(Size8) | 31*2 | 16.14 | — | 39.37 – 41.34 |
5T(Size10) | 33*2 | 17.32 | — | 41.34 – 43.31 |
6T(Size12) | 35*2 | 18.11 | — | 43.31 – 47.24 |
7T(Size14) | 36*2 | 18.90 | — | 47.24 – 49.21 |
8T(Size16) | 37*2 | 20.08 | — | 49.21 – 51.18 |
9T(Size18) | 39*2 | 20.87 | — | 51.18 – 55.12 |
10T(Size20) | 41*2 | 21.65 | — | 55.12 – 59.06 |
11T(Size22) | 43*2 | 22.83 | — | 59.06 – 62.99 |
12T(Size24) | 45*2 | 24.02 | — | 62.99 – 64.96 |
Reviews
Clear filtersThere are no reviews yet.