1Measurement In CM
size | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) |
---|---|---|---|---|
3T(size-6) | 30*2 | 40 | — | 85 – 95 |
4T(size-8) | 32*2 | 42 | — | 105 – 110 |
5T(size-10) | 34*2 | 45 | — | 110 – 115 |
6T(size-12) | 36*2 | 48 | — | 115 – 120 |
7T(size-14) | 38*2 | 50 | — | 120 – 125 |
8T(size-16) | 39*2 | 52 | — | 125 – 130 |
9T(size-18) | 40*2 | 54 | — | 130 – 140 |
10T(size-20) | 42*2 | 56 | — | 135 – 145 |
11T(size-22) | 44*2 | 58 | — | 145 – 150 |
12T(size-24) | 46*2 | 60 | — | 150 – 155 |
2Measurement In Inch
size | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) |
---|---|---|---|---|
3T(size-6) | — | 15.75 | — | 33.46 – 35.43 |
4T(size-8) | — | 16.54 | — | 41.34 – 43.31 |
5T(size-10) | — | 17.72 | — | 43.31 – 45.28 |
6T(size-12) | — | 18.90 | — | 45.28 – 47.24 |
7T(size-14) | — | 19.69 | — | 47.24 – 49.21 |
8T(size-16) | — | 20.47 | — | 49.21 – 51.18 |
9T(size-18) | — | 21.26 | — | 51.18 – 55.12 |
10T(size-20) | — | 22.05 | — | 53.15 – 57.09 |
11T(size-22) | — | 22.83 | — | 57.09 – 59.06 |
12T(size-24) | — | 23.62 | — | 59.06 – 61.02 |
The data are for reference only, 2-3 cm measurement error range size.
Reviews
Clear filtersThere are no reviews yet.